17"/ 20"
STARTING FROM :$236.00
Due to popular demand, the FT106 was designed with the intention to replicate perfection from the FB152 beadlock series. This design continues to have its 15 perfectly spaced tuning fork style spokes. The FT106 also adopted our Fittipaldi Off Road signature simulated beadlock ring while each spoke features intricately built layers of structural reinforcements that absorb back breaking impacts with ease.
• Exceptionally strong A356 aluminum alloy
• T6 heat treated for maximum strength
• 15 perfectly spaced tuning fork style spokes & signature simulated beadlock ring
• Reinforced inside perimeter ring
• Clean stepped lip with exclusive debossed Fittipaldi logo
• Bolt-on centercap with Fittipaldi “F” logo
• Available in premium gloss & satin finishes with clear coat for added protection
• Incredibly tough 2500 lb. load rating
• Lifetime structural warranty & 1 year finish warranty
• TPMS compatible
PART NUMBER | WHEEL SIZE | BOLT PATTERN | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP | MAP |
---|---|---|---|---|---|---|---|---|
FT106-17905127Q00SB | 17x9 | 5X5.00 | 0 | 5 | 71.5 | 2500 | CAP-FOP-5-B | $236.00 |
FT106-17905139Q00SB | 17x9 | 5X5.50 | 0 | 5 | 78.1 | 2500 | CAP-FOP-5-B | $236.00 |
FT106-17905150Q00SB | 17x9 | 5x150 | 0 | 5 | 110.2 | 2500 | CAP-FOP-6-B | $236.00 |
FT106-17906139Q00SB | 17x9 | 6X5.50 | 0 | 5 | 106.2 | 2500 | CAP-FT-6-SBC | $236.00 |
FT106-17908165Q00SB | 17x9 | 8X6.50 | 0 | 5 | 125.2 | 3700 | CAP-FT-8-SBC | $236.00 |
FT106-17908170Q00SB | 17x9 | 8x170 | 0 | 5 | 125.2 | 3700 | CAP-FT-8-SBC | $236.00 |
FT106-17908180Q00SB | 17x9 | 8x180 | 0 | 5 | 124.3 | 3700 | CAP-FT-8-SBC | $236.00 |
FT106-17905127N12SB | 17x9 | 5X5.00 | -12 | 4.53 | 71.5 | 2500 | CAP-FOP-5-B | $236.00 |
FT106-17906135N12SB | 17x9 | 6x135 | -12 | 4.53 | 87.1 | 2500 | CAP-FOP-6-B | $236.00 |
FT106-17906139N12SB | 17x9 | 6X5.50 | -12 | 4.53 | 106.2 | 2500 | CAP-FT-6-SBC | $236.00 |
FT106-20905127Q00SB | 20x9 | 5X5.00 | 0 | 5 | 71.5 | 2500 | CAP-FOP-5-B | $295.00 |
FT106-20906135Q00SB | 20x9 | 6x135 | 0 | 5 | 87.1 | 2500 | CAP-FOP-6-B | $295.00 |
FT106-20906139Q00SB | 20x9 | 6X5.50 | 0 | 5 | 106.2 | 2500 | CAP-FT-6-SBC | $295.00 |
FT106-20905127P18SB | 20x9 | 5X5.00 | 18 | 5.71 | 71.5 | 2500 | CAP-FOP-5-B | $295.00 |
FT106-20905139P18SB | 20x9 | 5X5.50 | 18 | 5.71 | 78.1 | 2500 | CAP-FOP-5-B | $295.00 |
FT106-20905150P18SB | 20x9 | 5x150 | 18 | 5.71 | 110.2 | 2500 | CAP-FOP-6-B | $295.00 |
FT106-20906135P18SB | 20x9 | 6x135 | 18 | 5.71 | 87.1 | 2500 | CAP-FOP-6-B | $295.00 |
FT106-20906139P18SB | 20x9 | 6X5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-FT-6-SBC | $295.00 |
FT106-20908165P18SB | 20x9 | 8X6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SBC | $295.00 |
FT106-20908170P18SB | 20x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SBC | $295.00 |
FT106-20908180P18SB | 20x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-FT-8-SBC | $295.00 |
WHEELS THAT ARE BUILT FOR MAXIMUM PERFORMANCE AND AESTHETICS, BOTH ON AND OFF ROAD.