17"/ 20"
STARTING FROM :$270.00
The FT104 makes its way into the Terra line up with its concave profile and 9 spokes highlighted by recessed accents. We focused on bringing a more concave style while adding an extra layer of dimension and styling with the beadlock inspired ring.
• Exceptionally strong A356 aluminum alloy
• T6 heat treated for maximum strength
• Concave profile and 9 spokes highlighted by recessed accents
• Reinforced inside perimeter ring
• Clean stepped lip with exclusive debossed Fittipaldi logo
• Bolt-on centercap with Fittipaldi “F” logo
• Available in premium gloss & satin finishes with clear coat for added protection
• Satin Bronze (ZB) finish comes in a textured surface
• Incredibly tough 2500 lb. load rating
• Lifetime structural warranty & 1 year finish warranty
• TPMS compatible
PART NUMBER | WHEEL SIZE | BOLT PATTERN | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP | WHEEL WEIGHT(lbs) | MAP | |
---|---|---|---|---|---|---|---|---|---|---|
FT104-17905127N12AB | 17x9 | 5x5.00 | -12 | 4.527559055 | 71.5 | 2500 | CAP-FOP-5-B | 27.78 | $281.00 | |
FT104-17905127N12SB | 17x9 | 5x5.00 | -12 | 4.527559055 | 71.5 | 2500 | CAP-FOP-5-B | 27.78 | $270.00 | |
FT104-17905127N12ZB | 17x9 | 5x5.00 | -12 | 4.527559055 | 71.5 | 2500 | CAP-FOP-5-B | 27.78 | $281.00 | |
FT104-17906135N06AB | 17x9 | 6x135 | -06 | 4.763779528 | 87.1 | 2500 | CAP-FOP-6-B | 27.78 | $281.00 | |
FT104-17906135N06SB | 17x9 | 6x135 | -06 | 4.763779528 | 87.1 | 2500 | CAP-FOP-6-B | 27.78 | $270.00 | |
FT104-17906135N06ZB | 17x9 | 6x135 | -06 | 4.763779528 | 87.1 | 2500 | CAP-FOP-6-B | 27.78 | $281.00 | |
FT104-17906139N12AB | 17x9 | 6x5.50 | -12 | 4.527559055 | 106.2 | 2500 | CAP-FOP-6-B | 27.78 | $281.00 | |
FT104-17906139N12SB | 17x9 | 6x5.50 | -12 | 4.527559055 | 106.2 | 2500 | CAP-FOP-6-B | 27.78 | $270.00 | |
FT104-17906139N12ZB | 17x9 | 6x5.50 | -12 | 4.527559055 | 106.2 | 2500 | CAP-FOP-6-B | 27.78 | $281.00 | |
FT104-20906135P18AB | 20x9 | 6x135 | +18 | 5.708661417 | 87.1 | 2500 | CAP-FOP-6-B | 38.58 | $348.00 | |
FT104-20906135P18SB | 20x9 | 6x135 | +18 | 5.708661417 | 87.1 | 2500 | CAP-FOP-6-B | 38.58 | $337.00 | |
FT104-20906135P18ZB | 20x9 | 6x135 | +18 | 5.708661417 | 87.1 | 2500 | CAP-FOP-6-B | 38.58 | $348.00 | |
FT104-20906139P18AB | 20x9 | 6x5.50 | +18 | 5.708661417 | 106.2 | 2500 | CAP-FOP-6-B | 38.58 | $348.00 | |
FT104-20906139P18SB | 20x9 | 6x5.50 | +18 | 5.708661417 | 106.2 | 2500 | CAP-FOP-6-B | 38.58 | $337.00 | |
FT104-20906139P18ZB | 20x9 | 6x5.50 | +18 | 5.708661417 | 106.2 | 2500 | CAP-FOP-6-B | 38.58 | $348.00 | |
FT104-20908165P18AB | 20x9 | 8x6.50 | +18 | 5.708661417 | 125.2 | 3700 | CAP-FT-8-SBC | 38.58 | $348.00 | |
FT104-20908165P18SB | 20x9 | 8x6.50 | +18 | 5.708661417 | 125.2 | 3700 | CAP-FT-8-SBC | 38.58 | $337.00 | |
FT104-20908165P18ZB | 20x9 | 8x6.50 | +18 | 5.708661417 | 125.2 | 3700 | CAP-FT-8-SBC | 38.58 | $348.00 | |
FT104-20908170P18AB | 20x9 | 8x170 | +18 | 5.708661417 | 125.2 | 3700 | CAP-FT-8-SBC | 38.58 | $348.00 | |
FT104-20908170P18SB | 20x9 | 8x170 | +18 | 5.708661417 | 125.2 | 3700 | CAP-FT-8-SBC | 38.58 | $337.00 | |
FT104-20908170P18ZB | 20x9 | 8x170 | +18 | 5.708661417 | 125.2 | 3700 | CAP-FT-8-SBC | 38.58 | $348.00 | |
FT104-20908180P18AB | 20x9 | 8x180 | +18 | 5.708661417 | 124.3 | 3700 | CAP-FT-8-SBC | 39.24 | $348.00 | |
FT104-20908180P18SB | 20x9 | 8x180 | +18 | 5.708661417 | 124.3 | 3700 | CAP-FT-8-SBC | 39.24 | $337.00 | |
FT104-20908180P18ZB | 20x9 | 8x180 | +18 | 5.708661417 | 124.3 | 3700 | CAP-FT-8-SBC | 39.24 | $348.00 |
WHEELS THAT ARE BUILT FOR MAXIMUM PERFORMANCE AND AESTHETICS, BOTH ON AND OFF ROAD.