17"
STARTING FROM :$236.00
An instant classic. The FT103 is just as at home on a safari rig running with lions across the African plains as it is traversing the backwoods on a modern expedition rig. We started with a clean 8 window face and carved out 16 slots to reduce weight while simultaneously strengthening the inside rim. The end result is a fresh modern take on the retro modular wheel.
• Exceptionally strong A356 aluminum alloy
• T6 heat treated for maximum strength
• Modular 8 window design with a deep concave profile
• Reinforced inside perimeter ring
• Clean stepped lip with exclusive debossed Fittipaldi logo
• Bolt-on centercap with Fittipaldi “F” logo
• Available in premium gloss & satin finishes with clear coat for added protection
• Incredibly tough 2500 lb. to 3700 lb. load ratings
• Lifetime structural warranty & 1 year finish warranty
• TPMS compatible
PART NUMBER | WHEEL SIZE | BOLT PATTERN | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP | MAP |
---|---|---|---|---|---|---|---|---|
FT103-17855127Q00A | 17X8.5 | 5X5.00 | 0 | 4.75 | 71.5 | 2500 | CAP-FOP-5-B | $236.00 |
FT103-17855127Q00BL | 17X8.5 | 5X5.00 | 0 | 4.75 | 71.5 | 2500 | CAP-FOP-5-BL | $236.00 |
FT103-17855127Q00SB | 17X8.5 | 5X5.00 | 0 | 4.75 | 71.5 | 2500 | CAP-FOP-5-B | $236.00 |
FT103-17855127Q00Z | 17X8.5 | 5X5.00 | 0 | 4.75 | 71.5 | 2500 | CAP-FOP-5-B | $236.00 |
FT103-17856139Q00A | 17X8.5 | 6X5.50 | 0 | 4.75 | 106.2 | 2500 | CAP-FT-6-SBC | $236.00 |
FT103-17856139Q00BL | 17X8.5 | 6X5.50 | 0 | 4.75 | 106.2 | 2500 | CAP-FT-6-SBL | $236.00 |
FT103-17856139Q00SB | 17X8.5 | 6X5.50 | 0 | 4.75 | 106.2 | 2500 | CAP-FT-6-SBC | $236.00 |
FT103-17856139Q00Z | 17X8.5 | 6X5.50 | 0 | 4.75 | 106.2 | 2500 | CAP-FT-6-SBC | $236.00 |
FT103-17858165Q00A | 17X8.5 | 8X6.50 | 0 | 4.75 | 125.2 | 3700 | CAP-FT-8-SBC | $236.00 |
FT103-17858165Q00BL | 17X8.5 | 8X6.50 | 0 | 4.75 | 125.2 | 3700 | CAP-FT-8-SBL | $236.00 |
FT103-17858165Q00SB | 17X8.5 | 8X6.50 | 0 | 4.75 | 125.2 | 3700 | CAP-FT-8-SBC | $236.00 |
FT103-17858165Q00Z | 17X8.5 | 8X6.50 | 0 | 4.75 | 125.2 | 3700 | CAP-FT-8-SBC | $236.00 |
WHEELS THAT ARE BUILT FOR MAXIMUM PERFORMANCE AND AESTHETICS, BOTH ON AND OFF ROAD.