17"/ 18"/ 20"
STARTING FROM :$236.00
We started with a blank slate and designed an off road wheel like never seen before. The FT101 takes form and function to the next level with its web of impact absorbing elements that remind us of a grand cathedral rose window. What we ended up with is an extremely durable off road wheel that cannot be ignored or mistaken for any other.
• Exceptionally strong A356 aluminum alloy
• T6 heat treated for maximum strength
• Super strong cathedral window design with a deep concave profile
• Simulated beadlock ring with true undercut flange and drainage holes
• Bolt-on centercap with Fittipaldi “F” logo
• Available in premium gloss & satin finishes with clear coat for added protection
• Incredibly tough 2500 lb. load rating
• Lifetime structural warranty & 1 year finish warranty
• TPMS compatible
PART NUMBER | WHEEL SIZE | BOLT PATTERN | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP | MAP |
---|---|---|---|---|---|---|---|---|
FT101-17905127N12BLB | 17X9 | 5X5.00 | -12 | 4.53 | 71.5 | 2500 | CAP-FOP-5-BL | $246.00 |
FT101-17905127N12MC | 17x9 | 5X5.00 | -12 | 4.53 | 71.5 | 2500 | CAP-FOP-5-CC | $330.00 |
FT101-17905127N12MS | 17X9 | 5X5.00 | -12 | 4.53 | 71.5 | 2500 | CAP-FOP-5-SC | $246.00 |
FT101-17905127N12RTB | 17X9 | 5X5.00 | -12 | 4.53 | 71.5 | 2500 | CAP-FOP-5-BR | $246.00 |
FT101-17905127N12SB | 17X9 | 5X5.00 | -12 | 4.53 | 71.5 | 2500 | CAP-FOP-5-B | $236.00 |
FT101-17905150N12MS | 17x9 | 5x150 | -12 | 4.53 | 110.2 | 2500 | CAP-FOP-6-SC | $246.00 |
FT101-17905150N12SB | 17x9 | 5x150 | -12 | 4.53 | 110.2 | 2500 | CAP-FOP-6-B | $236.00 |
FT101-17906135N12BLB | 17X9 | 6X135 | -12 | 4.53 | 87.1 | 2500 | CAP-FOP-6-BL | $246.00 |
FT101-17906135N12MS | 17X9 | 6X135 | -12 | 4.53 | 87.1 | 2500 | CAP-FOP-6-SC | $246.00 |
FT101-17906135N12RTB | 17X9 | 6X135 | -12 | 4.53 | 87.1 | 2500 | CAP-FOP-6-BR | $246.00 |
FT101-17906135N12SB | 17X9 | 6X135 | -12 | 4.53 | 87.1 | 2500 | CAP-FOP-6-B | $236.00 |
FT101-17906139N12BLB | 17X9 | 6X5.50 | -12 | 4.53 | 106.2 | 2500 | CAP-FT-6-SBL | $246.00 |
FT101-17906139N12MC | 17x9 | 6X5.50 | -12 | 4.53 | 106.2 | 2500 | CAP-FT-6-CC | $330.00 |
FT101-17906139N12MS | 17X9 | 6X5.50 | -12 | 4.53 | 106.2 | 2500 | CAP-FT-6-SC | $246.00 |
FT101-17906139N12RTB | 17X9 | 6X5.50 | -12 | 4.53 | 106.2 | 2500 | CAP-FT-6-SBR | $246.00 |
FT101-17906139N12SB | 17X9 | 6X5.50 | -12 | 4.53 | 106.2 | 2500 | CAP-FT-6-SBC | $236.00 |
FT101-18905127Q00MS | 18x9 | 5X5.00 | 0 | 5 | 71.5 | 2500 | CAP-FOP-5-SC | $256.00 |
FT101-18905127Q00RTB | 18x9 | 5X5.00 | 0 | 5 | 71.5 | 2500 | CAP-FOP-5-BR | $256.00 |
FT101-18905127Q00SB | 18x9 | 5X5.00 | 0 | 5 | 71.5 | 2500 | CAP-FOP-5-B | $246.00 |
FT101-18905139P18MS | 18x9 | 5X5.50 | 18 | 5.71 | 78.1 | 2500 | CAP-FOP-6-SC | $256.00 |
FT101-18905139P18RTB | 18x9 | 5X5.50 | 18 | 5.71 | 78.1 | 2500 | CAP-FOP-6-BR | $256.00 |
FT101-18905139P18SB | 18x9 | 5X5.50 | 18 | 5.71 | 78.1 | 2500 | CAP-FOP-6-B | $246.00 |
FT101-18905150P18MS | 18x9 | 5x150 | 18 | 5.71 | 110.2 | 2500 | CAP-FOP-6-SC | $256.00 |
FT101-18905150P18RTB | 18x9 | 5x150 | 18 | 5.71 | 110.2 | 2500 | CAP-FOP-6-BR | $256.00 |
FT101-18905150P18SB | 18x9 | 5x150 | 18 | 5.71 | 110.2 | 2500 | CAP-FOP-6-B | $246.00 |
FT101-18906135P18MS | 18x9 | 6x135 | 18 | 5.71 | 87.1 | 2500 | CAP-FOP-6-SC | $256.00 |
FT101-18906135P18RTB | 18x9 | 6x135 | 18 | 5.71 | 87.1 | 2500 | CAP-FOP-6-BR | $256.00 |
FT101-18906135P18SB | 18x9 | 6x135 | 18 | 5.71 | 87.1 | 2500 | CAP-FOP-6-B | $246.00 |
FT101-18906135Q00SB | 18x9 | 6x135 | 0 | 5 | 87.1 | 2500 | CAP-FOP-6-B | $246.00 |
FT101-18906139P18MS | 18x9 | 6X5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-FT-6-SC | $256.00 |
FT101-18906139P18RTB | 18x9 | 6X5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-FT-6-SBR | $256.00 |
FT101-18906139P18SB | 18x9 | 6X5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-FT-6-SBC | $246.00 |
FT101-18906139Q00SB | 18x9 | 6X5.50 | 0 | 5 | 106.2 | 2500 | CAP-FT-6-SBC | $246.00 |
FT101-18908165P18MS | 18x9 | 8X6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SC | $256.00 |
FT101-18908165P18RTB | 18x9 | 8X6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SBR | $256.00 |
FT101-18908165P18SB | 18x9 | 8X6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SBC | $246.00 |
FT101-18908170P18MS | 18x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SC | $256.00 |
FT101-18908170P18RTB | 18x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SBR | $256.00 |
FT101-18908170P18SB | 18x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SBC | $246.00 |
FT101-18908180P18MS | 18x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-FT-8-SC | $256.00 |
FT101-18908180P18RTB | 18x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-FT-8-SBR | $256.00 |
FT101-18908180P18SB | 18x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-FT-8-SBC | $246.00 |
FT101-20905127Q00MS | 20x9 | 5X5.00 | 0 | 5 | 71.5 | 2500 | CAP-FOP-5-SC | $305.00 |
FT101-20905127Q00RTB | 20x9 | 5X5.00 | 0 | 5 | 71.5 | 2500 | CAP-FOP-5-BR | $305.00 |
FT101-20905127Q00SB | 20x9 | 5X5.00 | 0 | 5 | 71.5 | 2500 | CAP-FOP-5-B | $295.00 |
FT101-20905139P18MS | 20x9 | 5X5.50 | 18 | 5.71 | 78.1 | 2500 | CAP-FOP-6-SC | $305.00 |
FT101-20905139P18RTB | 20x9 | 5X5.50 | 18 | 5.71 | 78.1 | 2500 | CAP-FOP-6-BR | $305.00 |
FT101-20905139P18SB | 20x9 | 5X5.50 | 18 | 5.71 | 78.1 | 2500 | CAP-FOP-6-B | $295.00 |
FT101-20905150P18MS | 20x9 | 5x150 | 18 | 5.71 | 110.2 | 2500 | CAP-FOP-6-SC | $305.00 |
FT101-20905150P18RTB | 20x9 | 5x150 | 18 | 5.71 | 110.2 | 2500 | CAP-FOP-6-BR | $305.00 |
FT101-20905150P18SB | 20x9 | 5x150 | 18 | 5.71 | 110.2 | 2500 | CAP-FOP-6-B | $295.00 |
FT101-20906135P18MS | 20x9 | 6x135 | 18 | 5.71 | 87.1 | 2500 | CAP-FOP-6-SC | $305.00 |
FT101-20906135P18RTB | 20x9 | 6x135 | 18 | 5.71 | 87.1 | 2500 | CAP-FOP-6-BR | $305.00 |
FT101-20906135P18SB | 20x9 | 6x135 | 18 | 5.71 | 87.1 | 2500 | CAP-FOP-6-B | $295.00 |
FT101-20906135Q00SB | 20x9 | 6x135 | 0 | 5 | 87.1 | 2500 | CAP-FOP-6-B | $295.00 |
FT101-20906139P18MS | 20x9 | 6X5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-FT-6-SC | $305.00 |
FT101-20906139P18RTB | 20x9 | 6X5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-FT-6-SBR | $305.00 |
FT101-20906139P18SB | 20x9 | 6X5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-FT-6-SBC | $295.00 |
FT101-20906139Q00SB | 20x9 | 6X5.50 | 0 | 5 | 106.2 | 2500 | CAP-FT-6-SBC | $295.00 |
FT101-20908165P18MS | 20x9 | 8X6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SC | $305.00 |
FT101-20908165P18RTB | 20x9 | 8X6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SBR | $305.00 |
FT101-20908165P18SB | 20x9 | 8X6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SBC | $295.00 |
FT101-20908170P18MS | 20x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SC | $305.00 |
FT101-20908170P18RTB | 20x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SBR | $305.00 |
FT101-20908170P18SB | 20x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SBC | $295.00 |
FT101-20908180P18MS | 20x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-FT-8-SC | $305.00 |
FT101-20908180P18RTB | 20x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-FT-8-SBR | $305.00 |
FT101-20908180P18SB | 20x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-FT-8-SBC | $295.00 |
WHEELS THAT ARE BUILT FOR MAXIMUM PERFORMANCE AND AESTHETICS, BOTH ON AND OFF ROAD.