17"/ 18"/ 20"
STARTING FROM :$236.00
The FT100 is all business with a rugged tactical aesthetic to match its industrial, armored structure. No matter where your off road adventure takes you, the FT100 is capable of completing the mission and getting you back to base in style.
• Exceptionally strong A356 aluminum alloy
• T6 heat treated for maximum strength
• Military inspired rugged alternating 8 window and hole design
• Simulated beadlock ring with true undercut flange and drainage holes
• Splined design pop-in centercap with Fittipaldi “F” logo
• Available in premium gloss & satin finishes with clear coat for added protection
• Incredibly tough 2500 lb. load rating
• Lifetime structural warranty & 1 year finish warranty
• TPMS compatible
PART NUMBER | WHEEL SIZE | BOLT PATTERN | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP | MAP |
---|---|---|---|---|---|---|---|---|
FT100-17905127N12AB | 17X9 | 5X5.00 | -12 | 4.53 | 71.5 | 2500 | CAP-FOP-5-B | $246.00 |
FT100-17905127N12BLB | 17X9 | 5X5.00 | -12 | 4.53 | 71.5 | 2500 | CAP-FOP-5-BL | $246.00 |
FT100-17905127N12BZ | 17X9 | 5X5.00 | -12 | 4.53 | 71.5 | 2500 | CAP-FOP-5-B | $246.00 |
FT100-17905127N12MC | 17x9 | 5x5.00 | -12 | 4.53 | 71.5 | 2500 | CAP-FOP-5-CC | $330.00 |
FT100-17905127N12MS | 17X9 | 5X5.00 | -12 | 4.53 | 71.5 | 2500 | CAP-FOP-5-SC | $246.00 |
FT100-17905127N12RTB | 17X9 | 5X5.00 | -12 | 4.53 | 71.5 | 2500 | CAP-FOP-5-BR | $246.00 |
FT100-17905127N12SB | 17X9 | 5X5.00 | -12 | 4.53 | 71.5 | 2500 | CAP-FOP-5-B | $236.00 |
FT100-17906135N12RTB | 17X9 | 6X135 | -12 | 4.53 | 87.1 | 2500 | CAP-FOP-6-BR | $246.00 |
FT100-17906135N12SB | 17X9 | 6X135 | -12 | 4.53 | 87.1 | 2500 | CAP-FOP-6-B | $236.00 |
FT100-17906139N12AB | 17X9 | 6X5.50 | -12 | 4.53 | 106.2 | 2500 | CAP-FOP-6-B | $246.00 |
FT100-17906139N12BLB | 17X9 | 6X5.50 | -12 | 4.53 | 106.2 | 2500 | CAP-FOP-6-BL | $246.00 |
FT100-17906139N12BZ | 17X9 | 6X5.50 | -12 | 4.53 | 106.2 | 2500 | CAP-FOP-6-B | $246.00 |
FT100-17906139N12MC | 17x9 | 6x5.50 | -12 | 4.53 | 106.2 | 2500 | CAP-FOP-6-CC | $330.00 |
FT100-17906139N12MS | 17X9 | 6X5.50 | -12 | 4.53 | 106.2 | 2500 | CAP-FOP-6-SC | $246.00 |
FT100-17906139N12RTB | 17X9 | 6X5.50 | -12 | 4.53 | 106.2 | 2500 | CAP-FOP-6-BR | $246.00 |
FT100-17906139N12SB | 17X9 | 6X5.50 | -12 | 4.53 | 106.2 | 2500 | CAP-FOP-6-B | $236.00 |
FT100-18905127Q00AB | 18x9 | 5X5.00 | 0 | 5 | 71.5 | 2500 | CAP-FOP-5-B | $256.00 |
FT100-18905127Q00BZ | 18x9 | 5X5.00 | 0 | 5 | 71.5 | 2500 | CAP-FOP-5-B | $256.00 |
FT100-18905127Q00RTB | 18x9 | 5X5.00 | 0 | 5 | 71.5 | 2500 | CAP-FOP-5-BR | $256.00 |
FT100-18905127Q00SB | 18x9 | 5X5.00 | 0 | 5 | 71.5 | 2500 | CAP-FOP-5-B | $246.00 |
FT100-18905139P18AB | 18x9 | 5X5.50 | 18 | 5.71 | 78.1 | 2500 | CAP-FOP-6-B | $256.00 |
FT100-18905139P18RTB | 18x9 | 5X5.50 | 18 | 5.71 | 78.1 | 2500 | CAP-FOP-6-BR | $256.00 |
FT100-18905139P18SB | 18x9 | 5X5.50 | 18 | 5.71 | 78.1 | 2500 | CAP-FOP-6-B | $246.00 |
FT100-18905150P18AB | 18x9 | 5x150 | 18 | 5.71 | 110.2 | 2500 | CAP-FOP-6-B | $256.00 |
FT100-18905150P18BZ | 18x9 | 5x150 | 18 | 5.71 | 110.2 | 2500 | CAP-FOP-6-B | $256.00 |
FT100-18905150P18RTB | 18x9 | 5x150 | 18 | 5.71 | 110.2 | 2500 | CAP-FOP-6-BR | $256.00 |
FT100-18905150P18SB | 18x9 | 5x150 | 18 | 5.71 | 110.2 | 2500 | CAP-FOP-6-B | $246.00 |
FT100-18906135P18AB | 18x9 | 6x135 | 18 | 5.71 | 87.1 | 2500 | CAP-FOP-6-B | $256.00 |
FT100-18906135P18BZ | 18x9 | 6x135 | 18 | 5.71 | 87.1 | 2500 | CAP-FOP-6-B | $256.00 |
FT100-18906135P18RTB | 18x9 | 6x135 | 18 | 5.71 | 87.1 | 2500 | CAP-FOP-6-BR | $256.00 |
FT100-18906135P18SB | 18x9 | 6x135 | 18 | 5.71 | 87.1 | 2500 | CAP-FOP-6-B | $246.00 |
FT100-18906135Q00SB | 18x9 | 6x135 | 0 | 5 | 87.1 | 2500 | CAP-FOP-6-B | $246.00 |
FT100-18906139P18AB | 18x9 | 6X5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-FT-6-SBC | $256.00 |
FT100-18906139P18BZ | 18x9 | 6X5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-FT-6-SBC | $256.00 |
FT100-18906139P18RTB | 18x9 | 6X5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-FT-6-SBR | $256.00 |
FT100-18906139P18SB | 18x9 | 6X5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-FT-6-SBC | $246.00 |
FT100-18906139Q00SB | 18x9 | 6X5.50 | 0 | 5 | 106.2 | 2500 | CAP-FT-6-SBC | $246.00 |
FT100-18908165P18AB | 18x9 | 8X6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SBC | $256.00 |
FT100-18908165P18BZ | 18x9 | 8X6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SBC | $256.00 |
FT100-18908165P18RTB | 18x9 | 8X6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SBR | $256.00 |
FT100-18908165P18SB | 18x9 | 8X6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SBC | $246.00 |
FT100-18908170P18AB | 18x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SBC | $256.00 |
FT100-18908170P18BZ | 18x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SBC | $256.00 |
FT100-18908170P18RTB | 18x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SBR | $256.00 |
FT100-18908170P18SB | 18x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SBC | $246.00 |
FT100-18908180P18AB | 18x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-FT-8-SBC | $256.00 |
FT100-18908180P18BZ | 18x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-FT-8-SBC | $256.00 |
FT100-18908180P18RTB | 18x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-FT-8-SBR | $256.00 |
FT100-18908180P18SB | 18x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-FT-8-SBC | $246.00 |
FT100-20905127Q00AB | 20x9 | 5X5.00 | 0 | 5 | 71.5 | 2500 | CAP-FOP-5-B | $305.00 |
FT100-20905127Q00BZ | 20x9 | 5X5.00 | 0 | 5 | 71.5 | 2500 | CAP-FOP-5-B | $305.00 |
FT100-20905127Q00RTB | 20x9 | 5X5.00 | 0 | 5 | 71.5 | 2500 | CAP-FOP-5-BR | $305.00 |
FT100-20905127Q00SB | 20x9 | 5X5.00 | 0 | 5 | 71.5 | 2500 | CAP-FOP-5-B | $295.00 |
FT100-20905139P18AB | 20x9 | 5X5.50 | 18 | 5.71 | 78.1 | 2500 | CAP-FOP-6-B | $305.00 |
FT100-20905139P18RTB | 20x9 | 5X5.50 | 18 | 5.71 | 78.1 | 2500 | CAP-FOP-6-BR | $305.00 |
FT100-20905139P18SB | 20x9 | 5X5.50 | 18 | 5.71 | 78.1 | 2500 | CAP-FOP-6-B | $295.00 |
FT100-20905150P18AB | 20x9 | 5x150 | 18 | 5.71 | 110.2 | 2500 | CAP-FOP-6-B | $305.00 |
FT100-20905150P18BZ | 20x9 | 5x150 | 18 | 5.71 | 110.2 | 2500 | CAP-FOP-6-B | $305.00 |
FT100-20905150P18RTB | 20x9 | 5x150 | 18 | 5.71 | 110.2 | 2500 | CAP-FOP-6-BR | $305.00 |
FT100-20905150P18SB | 20x9 | 5x150 | 18 | 5.71 | 110.2 | 2500 | CAP-FOP-6-B | $295.00 |
FT100-20906135P18AB | 20x9 | 6x135 | 18 | 5.71 | 87.1 | 2500 | CAP-FOP-6-B | $305.00 |
FT100-20906135P18BZ | 20x9 | 6x135 | 18 | 5.71 | 87.1 | 2500 | CAP-FOP-6-B | $305.00 |
FT100-20906135P18RTB | 20x9 | 6x135 | 18 | 5.71 | 87.1 | 2500 | CAP-FOP-6-BR | $305.00 |
FT100-20906135P18SB | 20x9 | 6x135 | 18 | 5.71 | 87.1 | 2500 | CAP-FOP-6-B | $295.00 |
FT100-20906135Q00SB | 20x9 | 6x135 | 0 | 5 | 87.1 | 2500 | CAP-FOP-6-B | $295.00 |
FT100-20906139P18AB | 20x9 | 6X5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-FT-6-SBC | $305.00 |
FT100-20906139P18BZ | 20x9 | 6X5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-FT-6-SBC | $305.00 |
FT100-20906139P18RTB | 20x9 | 6X5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-FT-6-SBR | $305.00 |
FT100-20906139P18SB | 20x9 | 6X5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-FT-6-SBC | $295.00 |
FT100-20906139Q00SB | 20x9 | 6X5.50 | 0 | 5 | 106.2 | 2500 | CAP-FT-6-SBC | $295.00 |
FT100-20908165P18AB | 20x9 | 8X6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SBC | $305.00 |
FT100-20908165P18BZ | 20x9 | 8X6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SBC | $305.00 |
FT100-20908165P18RTB | 20x9 | 8X6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SBR | $305.00 |
FT100-20908165P18SB | 20x9 | 8X6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SBC | $295.00 |
FT100-20908170P18AB | 20x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SBC | $305.00 |
FT100-20908170P18BZ | 20x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SBC | $305.00 |
FT100-20908170P18RTB | 20x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SBR | $305.00 |
FT100-20908170P18SB | 20x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-FT-8-SBC | $295.00 |
FT100-20908180P18AB | 20x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-FT-8-SBC | $305.00 |
FT100-20908180P18BZ | 20x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-FT-8-SBC | $305.00 |
FT100-20908180P18RTB | 20x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-FT-8-SBR | $305.00 |
FT100-20908180P18SB | 20x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-FT-8-SBC | $295.00 |
WHEELS THAT ARE BUILT FOR MAXIMUM PERFORMANCE AND AESTHETICS, BOTH ON AND OFF ROAD.