20"
STARTING FROM :$294.00
Inspired by the high in demand FT101, the FA22 takes a form with its grand cathedral rose windows. The difference with the FA22 is that it comes as a 20×10 to give the exaggerated deep lip appeal for a different market. The FA22 finishes come in Gloss Black, head turning Mirror Coat finish, and our two toned Gloss Bronze Face accented with a Gloss Black Lip finish.
• Exceptionally strong A356 aluminum alloy
• T6 heat treated for maximum strength
• Super strong cathedral window design with a deep lip
• Bolt-on centercap with Fittipaldi branding for super clean look on 6 and 8-lug applications
• Heavy Duty hub cover bolt-on centercap with Fittipaldi branding on 8-lug applications
• Precision details including Fittipaldi logo on outer lip
• Available in premium finishes with our high gloss clear coat for unmatched shine and protection
• TPMS compatible
• Industry-leading 2500-3700 lb. load ratings
• Lifetime structural warranty & 1 year finish warranty
PART NUMBER | WHEEL SIZE | BOLT PATTERN | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP | MAP |
---|---|---|---|---|---|---|---|---|
FA22-201063539N19B | 20x10 | 6x135/6x5.50 | -19 | 4.75 | 106.2 | 2500 | CAP-F6H-BB23 | $294 |
FA22-20108165N19B | 20x10 | 8x6.50 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-BB | $294 |
FA22-20108170N19B | 20x10 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-BB | $294 |
FA22-20108180N19B | 20x10 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-FORC-8-BB | $294 |
FA22-201063539N19MC | 20x10 | 6x135/6x5.50 | -19 | 4.75 | 106.2 | 2500 | CAP-F6H-CC23 | $390 |
FA22-20108165N19MC | 20x10 | 8x6.50 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-C | $390 |
FA22-20108170N19MC | 20x10 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-C | $390 |
FA22-20108180N19MC | 20x10 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-FORC-8-C | $390 |
FA22-201063539N19ZB | 20x10 | 6x135/6x5.50 | -19 | 4.75 | 106.2 | 2500 | CAP-F6H-BZ23 | $304 |
FA22-20108165N19ZB | 20x10 | 8x6.50 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-BZ | $304 |
FA22-20108170N19ZB | 20x10 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-BZ | $304 |
FA22-20108180N19ZB | 20x10 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-FORC-8-BZ | $304 |
Cast alloy wheels that scream badass, confident, and refined whether on the street or off-road.