22"
STARTING FROM :$275.00
The FA08 features Fittipaldi Off Road’s signature multi-layer cross spoke design with 2 layers of leaning interwoven tapered spokes that give this wheel a truly sohpisticated look and feel. A true Fittipaldi original that will never go out of style.
• Exceptionally strong A356 aluminum alloy
• T6 heat treated for maximum strength
• Interwoven multi-layer cross spoke design with intricate milled accent details
• Full cover bolt-on centercap with Fittipaldi branding for super clean look on 5 & 6-lug applications
• Heavy Duty hub cover bolt-on centercap with Fittipaldi branding on 8-lug applications
• Precision details including Fittipaldi logo on outer lip
• Available in premium Black Milled, Full Gloss Black, Machined Black with Red Tint, Machined Red & Mirror Coat finishes with our high gloss clear coat for unmatched shine and protection
• TPMS compatible
• Industry-leading 2500-3700 lb. load ratings
• Lifetime structural warranty & 1 year finish warranty
PART NUMBER | WHEEL SIZE | BOLT PATTERN | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | CAP | MAP |
---|---|---|---|---|---|---|---|---|
FA08-209052735P18BM | 20x9 | 5x5.00/5x135 | 18 | 5.71 | 87.1 | 2500 | CAP-FORC-6-B | $298 |
FA08-209063539P18BM | 20x9 | 6x135/6x5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-FORC-6-B | $298 |
FA08-20908165P18BM | 20x9 | 8x6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-FORC-8-B | $298 |
FA08-20908170P18BM | 20x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-FORC-8-B | $298 |
FA08-20908180P18BM | 20x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-FORC-8-B | $298 |
FA08-209053950P18BM | 20x9 | 5x5.50/5x150 | 18 | 5.71 | 110.2 | 2500 | CAP-FORC-6-B | $298 |
FA08-209052735P18GB | 20x9 | 5x5.00/5x135 | 18 | 5.71 | 87.1 | 2500 | CAP-FORC-6-BB | $275 |
FA08-209053950P18GB | 20x9 | 5x5.50/5x150 | 18 | 5.71 | 110.2 | 2500 | CAP-FORC-6-BB | $275 |
FA08-209063539P18GB | 20x9 | 6x135/6x5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-FORC-6-BB | $275 |
FA08-20908165P18GB | 20x9 | 8x6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-FORC-8-BB | $275 |
FA08-20908170P18GB | 20x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-FORC-8-BB | $275 |
FA08-20908180P18GB | 20x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-FORC-8-BB | $275 |
FA08-209052735P18MC | 20x9 | 5x5.00/5x135 | 18 | 5.71 | 87.1 | 2500 | CAP-FORC-6-C | $360 |
FA08-209053950P18MC | 20x9 | 5x5.50/5x150 | 18 | 5.71 | 110.2 | 2500 | CAP-FORC-6-C | $360 |
FA08-209063539P18MC | 20x9 | 6x135/6x5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-FORC-6-C | $360 |
FA08-20908165P18MC | 20x9 | 8x6.50 | 18 | 5.71 | 125.2 | 3700 | CAP-FORC-8-C | $360 |
FA08-20908170P18MC | 20x9 | 8x170 | 18 | 5.71 | 125.2 | 3700 | CAP-FORC-8-C | $360 |
FA08-20908180P18MC | 20x9 | 8x180 | 18 | 5.71 | 124.3 | 3700 | CAP-FORC-8-C | $360 |
FA08-201052735N19BM | 20x10 | 5x5.00/5x135 | -19 | 4.75 | 87.1 | 2500 | CAP-FORC-6-B | $317 |
FA08-201053950N19BM | 20x10 | 5x5.50/5x150 | -19 | 4.75 | 110.2 | 2500 | CAP-FORC-6-B | $317 |
FA08-201063539N19BM | 20x10 | 6x135/6x5.50 | -19 | 4.75 | 106.2 | 2500 | CAP-FORC-6-B | $317 |
FA08-20108165N19BM | 20x10 | 8x6.50 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-B | $317 |
FA08-20108170N19BM | 20x10 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-B | $317 |
FA08-20108180N19BM | 20x10 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-FORC-8-B | $317 |
FA08-201052735N19GB | 20x10 | 5x5.00/5x135 | -19 | 4.75 | 87.1 | 2500 | CAP-FORC-6-BB | $294 |
FA08-201053950N19GB | 20x10 | 5x5.50/5x150 | -19 | 4.75 | 110.2 | 2500 | CAP-FORC-6-BB | $294 |
FA08-201063539N19GB | 20x10 | 6x135/6x5.50 | -19 | 4.75 | 106.2 | 2500 | CAP-FORC-6-BB | $294 |
FA08-20108165N19GB | 20x10 | 8x6.50 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-BB | $294 |
FA08-20108170N19GB | 20x10 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-BB | $294 |
FA08-20108180N19GB | 20x10 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-FORC-8-BB | $294 |
FA08-201052735N19MC | 20x10 | 5x5.00/5x135 | -19 | 4.75 | 87.1 | 2500 | CAP-FORC-6-C | $390 |
FA08-201053950N19MC | 20x10 | 5x5.50/5x150 | -19 | 4.75 | 110.2 | 2500 | CAP-FORC-6-C | $390 |
FA08-201063539N19MC | 20x10 | 6x135/6x5.50 | -19 | 4.75 | 106.2 | 2500 | CAP-FORC-6-C | $390 |
FA08-20108165N19MC | 20x10 | 8x6.50 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-C | $390 |
FA08-20108170N19MC | 20x10 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-C | $390 |
FA08-20108180N19MC | 20x10 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-FORC-8-C | $390 |
FA08-20128170N44BM | 20X12 | 8X170 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-B | $345 |
FA08-20128165N44BM | 20X12 | 8X6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-B | $345 |
FA08-201263539N44BM | 20X12 | 6X135/6X5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-FORC-6-B | $345 |
FA08-22108165N19BM | 22x10 | 8x6.50 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-B | $370 |
FA08-22108170N19BM | 22x10 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-B | $370 |
FA08-22108180N19BM | 22x10 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-FORC-8-B | $370 |
FA08-221063539N19GB | 22x10 | 6x135/6x5.50 | -19 | 4.75 | 106.2 | 2500 | CAP-FORC-6-BB | $330 |
FA08-22108165N19GB | 22x10 | 8x6.50 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-BB | $330 |
FA08-22108170N19GB | 22x10 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-BB | $330 |
FA08-22108180N19GB | 22x10 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-FORC-8-BB | $330 |
FA08-221063539N19BM | 22x10 | 6x135/6x5.50 | -19 | 4.75 | 106.2 | 2500 | CAP-FORC-6-B | $370 |
FA08-22128170N44MR | 22X12 | 8X170 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-R | $393 |
FA08-22128170N44GB | 22X12 | 8X170 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-BB | $372 |
FA08-22128170N44BM | 22X12 | 8X170 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-B | $398 |
FA08-22128165N44MR | 22X12 | 8X6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-R | $393 |
FA08-22128165N44GB | 22X12 | 8X6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-BB | $372 |
FA08-22128165N44BM | 22X12 | 8X6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-B | $398 |
FA08-221263539N44MR | 22X12 | 6X135/6X5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-FORC-6-R | $393 |
FA08-221263539N44MC | 22X12 | 6X135/6X5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-FORC-6-C | $450 |
FA08-221263539N44MBDT | 22X12 | 6X135/6X5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-FORC-6-BB | $386 |
FA08-221263539N44GB | 22X12 | 6X135/6X5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-FORC-6-BB | $372 |
FA08-221263539N44BM | 22X12 | 6X135/6X5.50 | -44 | 4.77 | 106.2 | 2500 | CAP-FORC-6-B | $398 |
FA08-221252739N44BM | 22X12 | 5X5.00/5X5.50 | -44 | 4.77 | 78.1 | 2500 | CAP-FORC-6-B | $398 |
FA08-221252739N44MC | 22x12 | 5x5.00/5x5.50 | -44 | 4.77 | 78.1 | 2500 | CAP-FORC-6-C | $450 |
FA08-221253950N44MC | 22x12 | 5x5.50/5x150 | -44 | 4.77 | 110.2 | 2500 | CAP-FORC-6-C | $450 |
FA08-22128165N44MC | 22x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-C | $450 |
FA08-22128170N44MC | 22x12 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-C | $450 |
FA08-22128180N44MC | 22x12 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-FORC-8-C | $450 |
FA08-22128180N44BM | 22x12 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-FORC-8-B | $398 |
FA08-221252739N44GB | 22x12 | 5x5.00/5x5.50 | -44 | 4.77 | 78.1 | 2500 | CAP-FORC-6-BB | $372 |
FA08-221253950N44GB | 22x12 | 5x5.50/5x150 | -44 | 4.77 | 110.2 | 2500 | CAP-FORC-6-BB | $372 |
FA08-22128180N44GB | 22x12 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-FORC-8-BB | $372 |
FA08-221252739N44MBDT | 22x12 | 5x5.00/5x5.50 | -44 | 4.77 | 78.1 | 2500 | CAP-FORC-6-BB | $386 |
FA08-221253950N44MBDT | 22x12 | 5x5.50/5x150 | -44 | 4.77 | 110.2 | 2500 | CAP-FORC-6-BB | $386 |
FA08-22128165N44MBDT | 22x12 | 8x6.50 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-BB | $386 |
FA08-22128170N44MBDT | 22x12 | 8x170 | -44 | 4.77 | 125.2 | 3700 | CAP-FORC-8-BB | $386 |
FA08-22128180N44MBDT | 22x12 | 8x180 | -44 | 4.77 | 124.3 | 3700 | CAP-FORC-8-BB | $386 |
FA08-221252739N44MR | 22x12 | 5x5.00/5x5.50 | -44 | 4.77 | 78.1 | 2500 | CAP-FORC-6-R | $393 |
FA08-221253950N44MR | 22x12 | 5x5.50/5x150 | -44 | 4.77 | 110.2 | 2500 | CAP-FORC-6-R | $393 |
FA08-22108165N19MC | 22x10 | 8x6.50 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-C | $430 |
FA08-22108170N19MC | 22x10 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-C | $430 |
FA08-22108180N19MC | 22x10 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-FORC-8-C | $430 |
FA08-221063539N19MC | 22x10 | 6x135/6x5.50 | -19 | 4.75 | 106.2 | 2500 | CAP-FORC-6-C | $430 |
FA08-241063539N19GB | 24X10 | 6x135/6x5.50 | -19 | 4.75 | 106.2 | 2500 | CAP-FORC-6-BB | $440 |
FA08-24108170N19GB | 24X10 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-BB | $440 |
FA08-24108165N19GB | 24X10 | 8x6.50 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-BB | $440 |
FA08-24108180N19GB | 24X10 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-FORC-8-BB | $440 |
FA08-241063539N19BM | 24X10 | 6x135/6x5.50 | -19 | 4.75 | 106.2 | 2500 | CAP-FORC-6-B | $460 |
FA08-24108165N19BM | 24X10 | 8x6.50 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-B | $460 |
FA08-24108170N19BM | 24X10 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-B | $460 |
FA08-24108180N19BM | 24X10 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-FORC-8-B | $460 |
FA08-241063539N19MC | 24X10 | 6x135/6x5.50 | -19 | 4.75 | 106.2 | 2500 | CAP-FORC-6-C | $480 |
FA08-24108165N19MC | 24X10 | 8x6.50 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-C | $480 |
FA08-24108170N19MC | 24X10 | 8x170 | -19 | 4.75 | 125.2 | 3700 | CAP-FORC-8-C | $480 |
FA08-24108180N19MC | 24X10 | 8x180 | -19 | 4.75 | 124.3 | 3700 | CAP-FORC-8-C | $480 |
Cast alloy wheels that scream badass, confident, and refined whether on the street or off-road.